| Physical Features |
| Dimensions: | 95 x 47.5 x 14.3 mm |
| Weight: | 98 Grams |
| Colors: | Luxury Silver, Passionate Red |
| Display |
| Display Colors: | 256K Colors |
| Screen Type: | TFT |
| Screen Size: | 240 x 320 pixels, 2.4 inches |
| Entertainment |
| FM Radio: | Mobiles with FM Radio |
| Music: | Stereo FM radio with RDS, Walkman 3.0 player, MP3/AAC/MPEG4 player, YouTube service in Media Center, |
| Ringtones: | Polyphonic, MP3, AAC (Downloadable) |
| Games: | 3D Motion gaming, (built-in + downloadable) |
| |
| Web and Messaging |
| Messages: | SMS (threaded view), MMS, Email, Push Email, IM |
| Browsing: | WAP 2.0/HTML, RSS (Access NetFront) |
| Battery |
| Talktime: | Up to 10 hours |
| Standby: | Up to 400 hours |
| Data Features |
| InfraRED: | NO Mobiles with InfraRED |
| Bluetooth: | v2.0 with A2DP Mobiles with Bluetooth |
| GPRS: | Class 10 (48 kbps) Mobiles with GPRS |
| EDGE: | Class 10 (236.8 kbps) Mobiles with EDGE |
| 3G: | HSDPA 7.2 Mbps, HSUPA 2 Mbps 3G Mobiles |
| WLAN(WiFi): | Wi-Fi 802.11 b/g DLNA Mobiles with WiFi |
| USB: | yes |
| Camera & Video |
| Camera: | 3.2 (MegaPixels) Mobiles with 3.2 Mega Pixels Camera |
| Camera Details: | 2048x1536 pixels, LED flash |
| Video: | yes |
| Video Call: | yes |
| Memory & Operation |
| Internal: | 120 MB |
| External: | M2, 4GB Memory Stick Micro included |
| Other Features |
Shake control, Speakerphone, SensMe, Geo-tagging (cell-ID), Google Maps, Voice memo |
|
Comments on SonyEricsson w705