| Physical Features |
| Dimensions: | 112 x 55 x 13 mm |
| Weight: | 126 Grams |
| Colors: | Black, Silver, Bordeaux |
| Display |
| Display Colors: | 16M Colors |
| Screen Type: | TFT touchscreen |
| Screen Size: | 3.5 inches, 360 x 640 pixels |
| Entertainment |
| FM Radio: | Stereo FM radio Mobiles with FM Radio |
| Music: | WMV/RV/MP4/3GP video player, MP3/WMA/WAV/RA/AAC/M4A music player |
| Ringtones: | Downloadable polyphonic, MP3, AAC |
| Games: | Built-in, Downloadable |
| |
| Web and Messaging |
| Messages: | SMS, MMS, Email, IM |
| Browsing: | WAP 2.0/HTML, RSS reader |
| Battery |
| Talktime: | Up to 11 hours |
| Standby: | Up to 360 hours |
| Data Features |
| InfraRED: | NO Mobiles with InfraRED |
| Bluetooth: | v2.0 with A2DP Mobiles with Bluetooth |
| GPRS: | Class 10 (48 kbps) Mobiles with GPRS |
| EDGE: | Class 10 (236.8 kbps) Mobiles with EDGE |
| 3G: | HSDPA 7.2 Mbps, HSUPA 3.6 Mbps 3G Mobiles |
| WLAN(WiFi): | Wi-Fi 802.11 b/g DLNA Mobiles with WiFi |
| USB: | yes |
| Camera & Video |
| Camera: | 12 (MegaPixels) Mobiles with 12 Mega Pixels Camera |
| Camera Details: | Autofocus, LED Flash 4000 x 3000 pixels, Digital zoom up to 16x, xenon flash, Touch focus, geo-taggi |
| Video: | VGA 30FPS |
| Video Call: | yes |
| Memory & Operation |
| Internal: | 128 MB, 256 MB RAM, ARM Cortex A8 600 MHz |
| External: | 8GB microSD Card included (supports up to 32GB) |
| Other Features |
GPS + A-GPS support, Google maps, Speakerphone, Gesture control |
|
Comments on SonyEricsson SatioIdou