| Physical Features |
| Dimensions: | 73 x 45 x 18.2 mm |
| Weight: | 84 Grams |
| Colors: | Onyx Black, Deep Amethyst, Aquamarine Blue |
| Display |
| Display Colors: | 256K Colors |
| Screen Type: | TFT |
| Screen Size: | 240 x 320 pixels, 2.0 inches, Accelerometer (2ndary external 128 x 36 pixels, 1.3") |
| Entertainment |
| FM Radio: | Stereo FM radio with RDS Mobiles with FM Radio |
| Music: | MP3 player, Mega Bass™, MP4/WMV/H.263 player, TrackID |
| Ringtones: | Downloadable polyphonic, MP3, AAC, composer |
| Games: | Motion 3D Gaming (1 + downloadable) |
| |
| Web and Messaging |
| Messages: | SMS (threaded view), MMS, Email, Push Email, IM |
| Browsing: | WAP 2.0/HTML |
| Battery |
| Talktime: | Up to 7 hours |
| Standby: | Up to 350 hours |
| Data Features |
| InfraRED: | NO Mobiles with InfraRED |
| Bluetooth: | v2.0 with A2DP Mobiles with Bluetooth |
| GPRS: | Class 10 (48 kbps) Mobiles with GPRS |
| EDGE: | Class 10 (236.8 kbps) Mobiles with EDGE |
| 3G: | HSDPA 3.6 Mbps 3G Mobiles |
| WLAN(WiFi): | NO Mobiles with WiFi |
| USB: | yes |
| Camera & Video |
| Camera: | 3.2 (MegaPixels) Mobiles with 3.2 Mega Pixels Camera |
| Camera Details: | 2048x1536 pixels, 3.2x Digital Zoom, Geo-tagging (cell-ID) |
| Video: | QVGA 15 FPS, Video Light |
| Video Call: | no |
| Memory & Operation |
| Internal: | 100 MB |
| External: | microSD |
| Other Features |
Speakerphone, mirror, Walk Mate step counter, BMI calculator, Organizer, Voice memo |
|
Comments on SonyEricsson Jalou