| Physical Features |
| Dimensions: | 123 x 59 x 12.9 mm |
| Weight: | 148 Grams |
| Colors: | Black |
| Display |
| Display Colors: | 16M Colors |
| Screen Type: | AMOLED |
| Screen Size: | 360 x 640 pixels, 3.7 inches |
| Entertainment |
| FM Radio: | Stereo FM radio with RDS Mobiles with FM Radio |
| Music: | 3.5 mm audio jack, MP3/WMA/WAV/RA/AAC/M4A music player, DNSe 2.0 (Digital Natural Sound Engine), AVI |
| Ringtones: | Downloadable Polyphonic, MP3, WAV |
| Games: | Motion based Games (built-in + downloadable) |
| |
| Web and Messaging |
| Messages: | SMS, MMS, Email, IM |
| Browsing: | WAP 2.0/xHTML, HTML, Opera 9.5, RSS reader |
| Battery |
| Talktime: | Up to 13.5 hours |
| Standby: | Up to 300 hours |
| Data Features |
| InfraRED: | NO Mobiles with InfraRED |
| Bluetooth: | v2.0 with A2DP Mobiles with Bluetooth |
| GPRS: | Class 12 (48 kbps) Mobiles with GPRS |
| EDGE: | Class 12 Mobiles with EDGE |
| 3G: | HSDPA 7.2 Mbps, HSUPA, 5.76 Mbps 3G Mobiles |
| WLAN(WiFi): | Wi-Fi 802.11 b/g, DLNA Mobiles with WiFi |
| USB: | yes |
| Camera & Video |
| Camera: | 8 (MegaPixels) Mobiles with 8 Mega Pixels Camera |
| Camera Details: | 3264x2448 pixels, Autofocus, LED flash, Geo-tagging, face, smile & blink detection, image stabilizat |
| Video: | HD 720p at 24fps and D1 720x480 at 30fps |
| Video Call: | yes |
| Memory & Operation |
| Internal: | 8 GB/16 GB, 256 MB RAM, ARM Cortex A8 600 MHz, PowerVR SGX graphics |
| External: | microSD Card, (supports up to 32GB) |
| Other Features |
GPS + A-GPS support, Speakerphone (stereo), Document viewer (Word, Excel, PowerPoint, PDF) |
|
Comments on Samsung i8910