| Physical Features |
| Dimensions: | 111 x 51 x 13.8 mm |
| Weight: | 122 Grams |
| Colors: | Blue on White, Red on Black |
| Display |
| Display Colors: | 16M Colors |
| Screen Type: | TFT |
| Screen Size: | 360 x 640 pixels, 3.2 inches |
| Entertainment |
| FM Radio: | Stereo FM radio with RDS Mobiles with FM Radio |
| Music: | MP3/WMA/WAV/RA/AAC/M4A music player, WMV/RV/MP4/3GP video player, TV-out |
| Ringtones: | Downloadable polyphonic, MP3 ringtones |
| Games: | Spore, D Mix Tour, Asphalt4 + downloadable |
|
|
| Web and Messaging |
| Messages: | SMS, MMS, Email, Instant Messaging |
| Browsing: | WAP 2.0/xHTML, HTML, RSS feeds |
| Battery |
| Talktime: | Up to 8.5 hours |
| Standby: | Up to 401 hours |
| Data Features |
| InfraRED: | NO Mobiles with InfraRED |
| Bluetooth: | v2.0 with A2DP Mobiles with Bluetooth |
| GPRS: | Class 32 Mobiles with GPRS |
| EDGE: | Class 32 Mobiles with EDGE |
| 3G: | HSDPA, 3.6 Mbps 3G Mobiles |
| WLAN(WiFi): | Wi-Fi 802.11 b/g, UPnP technology Mobiles with WiFi |
| USB: | v2.0 microUSB |
| Camera & Video |
| Camera: | 5 (MegaPixels) Mobiles with 5 Mega Pixels Camera |
| Camera Details: | 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
| Video: | Yes, VGA@30fps |
| Video Call: | Yes, QCIF@15fps |
| Memory & Operation |
| Internal: | 32GB storage, 128 MB RAM, ARM 11 434 MHz processor |
| External: | no |
| Other Features |
Document viewer (Word, Excel, PowerPoint), A-GPS support; Ovi Maps 3.0 |
|
Comments on Nokia x6