| Physical Features |
| Dimensions: | 110 x 49 x 19 mm |
| Weight: | 116 Grams |
| Colors: | |
| Display |
| Display Colors: | 256K Colors |
| Screen Type: | TFT |
| Screen Size: | 240 x 320 pixels, 36 x 48 mm |
| Entertainment |
| FM Radio: | Stereo FM radio Mobiles with FM Radio |
| Music: | Enhanced MP3/AAC/MPEG4 player |
| Ringtones: | Polyphonic (64 channels), MP3 (3D sound stereo speakers) |
| Games: | Built-in, + Java Downloadable |
| |
| Web and Messaging |
| Messages: | SMS, MMS, Email, Instant Messaging |
| Browsing: | WAP 2.0/xHTML, HTML |
| Battery |
| Talktime: | Up to 6 hours |
| Standby: | Up to 350 hours |
| Data Features |
| InfraRED: | yes Mobiles with InfraRED |
| Bluetooth: | yes Mobiles with Bluetooth |
| GPRS: | Class 10 (48 kbps) Mobiles with GPRS |
| EDGE: | Class 10 (236.8 kbps) Mobiles with EDGE |
| 3G: | yes 3G Mobiles |
| WLAN(WiFi): | NO Mobiles with WiFi |
| USB: | yes |
| Camera & Video |
| Camera: | 3.2 (MegaPixels) Mobiles with 3.2 Mega Pixels Camera |
| Camera Details: | 2048x1536 pixels, Carl Zeiss optics, Autofocus, Flash |
| Video: | CIF |
| Video Call: | yes |
| Memory & Operation |
| Internal: | 2 GB shared memory |
| External: | Extendable miniSD, hot swap |
| Other Features |
Light sensor |
|
Comments on Nokia n73ME