| Physical Features |
| Dimensions: | 111 x 62 x 14.6 mm |
| Weight: | 161 Grams |
| Colors: | Black, White, Dark Orange |
| Display |
| Display Colors: | 16M Colors |
| Screen Type: | TFT |
| Screen Size: | 360 x 480 pixels, 3.2 inches |
| Entertainment |
| FM Radio: | no Mobiles with FM Radio |
| Music: | Media player MP3/WMA/eAAC+/FlAC/OGG player, Video player DivX/XviD/MP4/WMV/H.263/H.264 |
| Ringtones: | MP3 |
| Games: | Yes + downloadable |
| |
| Web and Messaging |
| Messages: | SMS, MMS, Email, Push Email, IM |
| Browsing: | HTML |
| Battery |
| Talktime: | Up to 5.5 hours |
| Standby: | Up to 432 hours |
| Data Features |
| InfraRED: | NO Mobiles with InfraRED |
| Bluetooth: | v2.1 with A2DP Mobiles with Bluetooth |
| GPRS: | Class 10 (4+1/3+2 slots), 32 - 48 kbps Mobiles with GPRS |
| EDGE: | Class 10, 236.8 kbps Mobiles with EDGE |
| 3G: | HSDPA; HSUPA 3G Mobiles |
| WLAN(WiFi): | Wi-Fi 802.11 b/g/n Mobiles with WiFi |
| USB: | microUSB v2.0 |
| Camera & Video |
| Camera: | 5 (MegaPixels) Mobiles with 5 Mega Pixels Camera |
| Camera Details: | 2592õ1944 pixels, autofocus, LED flash. Geo-tagging, continuous auto-focus, image stabilization |
| Video: | VGA@24fps |
| Video Call: | no |
| Memory & Operation |
| Internal: | 624 MHz processor, 4 GB storage, 512 MB RAM, 512 MB ROM |
| External: | microSD, up to 32GB, 4GB card included |
| Other Features |
Document viewer (Word, Excel, PowerPoint), BlackBerry maps |
|
Comments on BlackBerry torch